Nutrient Based Subsidy Per Kilo Gram of Nutrients
Based on the recommendations of the Inter Ministerial Committee constituted under the Nutrient Based Subsidy Policy, the Government has allowed the per Kg NBS for 'N', 'P', 'K' & 'S' (Nitrogen, Phosphate, Potash and Sulphur) and the amount of subsidy per MT on the Phosphatic & Potassic fertilizers for 2014-15 to 2024-25 is as under:
(a) Per Kg NBS rates for nutrients N, P, K, and S for the 2015-16 to 2025-26:
NBS Rate for last ten years (2014-15 to 2025-26) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutrients | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022 (kharif) | 2022 (Rabi) 01.1022 to 31.12.22 | 2022 (rabi) 01.01.23 to 31.03.23 | 2023 (Kharif) | 2023-24 (Rabi) | 2024-25 Kharif | 2024-25 Rabi | Kharif 2025 | |
‘N’ (Nitrogen) | 20.875 | 15.854 | 18.989 | 18.901 | 18.901 | 18.789 | 18.789 | 91.96 | 98.02 | 99.27 | 76.49 | 47.02 | 47.02 | 43.02 | 43.02 | |
‘P’ (Phosphate) | 18.679 | 13.241 | 11.997 | 15.216 | 15.216 | 14.888 | 45.323 | 72.74 | 66.93 | 49.94 | 41.03 | 20.82 | 28.72 | 30.80 | 43.60 | |
‘K’ (Potash) | 15.500 | 15.470 | 12.395 | 11.124 | 11.124 | 10.116 | 10.116 | 25.31 | 23.65 | 25.70 | 15.91 | 2.38 | 2.38 | 2.38 | 2.38 | |
‘S’ (Sulphur) | 1.677 | 2.044 | 2.240 | 2.722 | 3.562 | 2.374 | 2.374 | 6.94 | 6.12 | 2.84 | 2.80 | 1.89 | 1.89 | 1.76 | 2.61 |
(b) Per MT subsidy on different P&K fertilizers during 2015-16 to 2025-26:
Sl. No. | Fertilizer Grades(FG) (N P K S nutrient) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022 (Kharif) | 2022 (Rabi) | 2022 (rabi) 01.01.23 to 31.03.23 | 2023 (Kharif) | 2023-24 (Rabi) | 2024 (kharif) | 2024-25 Rabi | Kharif 2025 | |||
1. | DAP (18-46-0-0) | 12350 | 12350 | 8945 | 8937 | 10402 | 10402 | 10231 | 33000 | 50013 | 48433 | 40841 | 32641 | 22541 | 21676 | 21911 | 27799 | |
2. | MAP (11-52-0-0) | 12009 | 12009 | 8629 | 8327 | 9991 | 9991 | 9809 | 25635 | 47940 | 45588 | 36889 | 29748 | 15999 | 20108 | 20748 | 27404 | |
3. | TSP (0-46-0-0) | 8592 | 8592 | 6091 | 5519 | 6999 | 6999 | 6848 | 20849 | 33460 | 30789 | 22972 | 18872 | 9578 | 13212 | 14168 | 20056 | |
4 | MOP (0-0-60-0) | 9300 | 9300 | 9282 | 7437 | 6674 | 6674 | 6070 | 6070 | 15186 | 14188 | 15420 | 9547 | 1427 | 1427 | 1427 | 1428 | |
5 | SSP (0-16-0-11) | 3173 | 3173 | 2343 | 2166 | 2734 | 2826 | 2643 | 7513 | 7513 | 7513 | 7513 | 6872 | 3540 | 4804 | 5121 | 7263 | |
6 | 16-20-0-13 | 7294 | 7294 | 5451 | 5729 | 6421 | 6530 | 6292 | 12379 | 30164 | 29866 | 26240 | 20808 | 11933 | 13514 | 13272 | 15942 | |
7. | 20-20-0-13 | 8129 | 8129 | 6085 | 6488 | 7177 | 7286 | 7044 | 15131 | 33842 | 33787 | 30211 | 23868 | 13814 | 15395 | 14993 | 17663 | |
8. | 20-20-0-0 | 7911 | 7911 | 5819 | 6197 | 6823 | 6823 | 6735 | 12822 | 32940 | 32991 | 29842 | 23504 | 13568 | 15148 | 14764 | 17324 | |
9. | 28-28-0-0 | 11075 | 11075 | 8147 | 8676 | 9553 | 9553 | 9430 | 17951 | 46116 | 46188 | 41779 | 32906 | 18995 | 21208 | 20670 | 24253 | |
10. | 10-26-26-0 | 10974 | 10974 | 9050 | 8241 | 8739 | 8739 | 8380 | 18293 | 34689 | 33353 | 29593 | 22453 | 10734 | 12788 | 12928 | 16257 | |
11. | 12-32-16-0 | 10962 | 10962 | 8615 | 8101 | 8917 | 8917 | 8637 | 20377 | 38362 | 36965 | 32005 | 24854 | 12686 | 15214 | 15399 | 19495 | |
12. | 14-28-14-0 | 10323 | 10323 | 8093 | 7753 | 8464 | 8464 | 8215 | 16737 | 36785 | 35775 | 31479 | 24424 | 12746 | 14958 | 14980 | 18564 | |
13. | 14-35-14-0 | 11630 | 11630 | 9020 | 8593 | 9529 | 9529 | 9258 | 19910 | 41877 | 40460 | 34975 | 27296 | 14203 | 16969 | 17136 | 21616 | |
14. | 15-15-15-0 | 8258 | 8258 | 6685 | 6507 | 6786 | 6786 | 6569 | 11134 | 28502 | 28290 | 26237 | 20015 | 10533 | 11718 | 11430 | 13350 | |
15. | 17-17-17-0 | 9359 | 9359 | 7576 | 7375 | 7691 | 7691 | 7445 | 12619 | 32302 | 32063 | 29735 | 22683 | 11937 | 13281 | 12954 | 15130 | |
16. | 19-19-19-0 | 10460 | 10460 | 8467 | 8242 | 8596 | 8596 | 8321 | 14103 | 36102 | 35835 | 33233 | 25352 | 13342 | 14843 | 14478 | 16910 | |
17. | Ammonium Sulphate (20.6-0-0-23) | 4686 | 4686 | 3736 | 4408 | 4501 | 4694 | 4398 | 4398 | 20448 | 21503 | 31004 | 16325 | 10074 | 10075 | 9224 | 9419 | |
18. | 16-16-16-0(w.e.f. 1.7.2010) | 8809 | 8809 | 7130 | 6941 | 7239 | 7239 | 7007 | 11876 | 30402 | 30177 | 27986 | 21349 | 11235 | 12499 | 12192 | 14240 | |
19. | 15-15-15-9 (w.e.f. 1.10.2010) | 8409 | 8409 | 6869 | 6709 | 7031 | 7107 | 6783 | 11348 | 29126 | 28841 | 26492 | 20267 | 10703 | 11889 | 11588 | 13585 | |
20. | 24-24-0-0(from 1.10.10 to 29.5.12 and w.e.f. 22.6.2012) | 9493 | 9493 | 6983 | 7437 | 8188 | 8188 | 8082 | 15387 | 39528 | 39590 | 35810 | 28205 | 16282 | 18178 | 17717 | 20789 | |
21. | 24-24-0-8 (wef 12.11.13 to 14.2.15) without subsidy on S | 9493 | 9493 | 6983 | 7437 | 8188 | 8188 | 8002 | 15387 | 39528 | 39590 | 35810 | 28429 | 16433 | 18178 | 17717 | 20789 | |
22. | 14-28-0-0 (w.e.f. 1.4.2020) | NA | NA | NA | NA | NA | NA | 6799 | 15321 | 33242 | 32464 | 27881 | 22197 | 12413 | 14625 | 14647 | 18321 | |
23. | 8-21-21 (w.e.f. 20.05.2021) | NA | NA | NA | NA | NA | NA | NA | 13145 | 27947 | 26864 | 23826 | 18077 | 8634 | 10293 | 10409 | 13097 | |
24. | 9-24-24 (w.e.f. 20.05.2021) | NA | NA | NA | NA | NA | NA | NA | 14996 | 31808 | 30561 | 27088 | 20550 | 9800 | 11696 | 11835 | 14907 | |
25. | PDM (0-0-14.5-0) | NA | NA | NA | NA | NA | NA | NA | 1467 | 1467 | 1467 | 1467 | 2307 | 345 | 345 | 345 | 345 | |
26. | 11-30-14 (w.e.f. 01.04.2024) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 14122 | 14305 | 18145 | |
27. | Urea-SSP complex (5-15-0-10) (w.e.f. 01.04.2024) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 6849 | 6947 | 8952 | |
28. | SSP 16-0-11 (fortified with Mg, Zn & B) (w.e.f. 01.04.2024) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4804 | 5121 | 7263 |
*NA means not covered under NBS regime
(c) An amount of Rs. 300 PMT and Rs 500 PMT additional subsidy is provided on subsidized P&K fertilizers fortified/coated with micronutrients namely Boron (B) and Zinc (Zn) respectively.