The following policies regarding subsidy payment to urea units have been in place since 2003
S.No. | Title | Published Date | Type / Size | |
---|---|---|---|---|
1. | New Pricing Scheme (NPS) - I for the period from 01.04.2003 to 31.03.2004. | 30.01.2003 | 879.75 KB | View |
2. | NPS – II for the period from 01.04.2004 to 31.09.2006. | 30.01.2003 | 879.75 KB | View |
3. | NPS – III for the period from 01.10.2006 to 01.04.2014. | 08.03.2007 | 1.34 MB | View |
4. | Modified NPS – III for the period from 02.04.2014 to 31.05.2015. | 02.04.2014 | 1010.35 KB | View |
5. | New Urea Policy – 2015 | 02.04.2014 | 1.05 MB | View |
6. | Amendment to New Urea Policy NUP – 2015 | 25.05.2015 | 1.05 MB | View |
7. | Extension of energy norms | 07.04.2017 | 1.01 MB | View |
8. | New Investment Policy | 18.11.2022 | 2.85 MB | View |
9. | Amendment to NIP 2012 | 02.01.2013 | 593.13 KB | View |
10. | Notification dated 17th June, 2015 (Naptha Based Unit) | 07.10.2014 | 523.58 KB | View |
11. | Policy for Talcher Fertilizers Limited | 17.06.2015 | 334.67 KB | View |
12. | Uniform Freight Subsidy Scheme | 06.04.2022 | 5.22 MB | View |
2. Other Important Notification